Commercial Solar Project Equity Gap Financing
FG Capital Advisors allocates capital through the FG Capital Solar Infrastructure Equity Fund and affiliated investment vehicles into commercial solar projects across NAMER, India and Africa requiring sponsor equity, preferred equity, construction-stage gap capital or late-stage development equity.
We invest in solar projects with site control, interconnection progress, permitting path, EPC readiness, offtake visibility, lender interest and a defined capital stack.
Submit Solar Investment OpportunityCapital Allocation Mandate
FG Capital Advisors invests in commercial solar projects where equity gap capital can move a project from late-stage development into notice to proceed, construction close, commercial operation or portfolio aggregation.
The mandate focuses on projects with enforceable site rights, utility or corporate offtake, interconnection progress, permitting visibility, EPC scope, lender sizing and sponsor alignment.
Regional Coverage
Where We Invest In The Capital Stack
Underwriting Focus
Solar equity gap capital is priced around project maturity, offtake quality, development evidence, construction readiness and lender acceptance. Select a category below.
Project Control
We assess site lease, land ownership, rooftop rights, concession rights, permits, grid application status, interconnection path, sponsor control and project company structure.
Short Indicative Term Sheet
| Investor | FG Capital Advisors, through the FG Capital Solar Infrastructure Equity Fund or affiliated investment vehicle. |
| Target Projects | Commercial solar projects requiring sponsor equity, preferred equity, construction-stage gap capital, NTP bridge capital or late-stage development equity. |
| Target Regions | NAMER, India and Africa. |
| Eligible Assets | C&I solar, distributed generation, rooftop solar, ground-mount solar, community solar, mining-linked solar, industrial solar, solar-plus-storage and portfolio platforms. |
| Investment Stage | Late development, pre-NTP, NTP, construction, COD bridge, operating portfolio expansion or acquisition of shovel-ready assets. |
| Investment Size | USD 500,000 to USD 25,000,000, subject to project maturity, jurisdiction, offtake quality, debt sizing and investor protections. |
| Investment Instrument | Project equity, preferred equity, development equity, convertible instrument, shareholder loan, secured project advance, revenue share or structured joint venture. |
| Use Of Proceeds | Development completion, permits, grid fees, engineering, equipment deposits, EPC mobilization, sponsor equity requirement, construction equity gap and portfolio aggregation. |
| Commercial Requirement | Site control, PPA or offtake path, interconnection progress, permitting evidence, EPC budget, financial model, lender terms or debt sizing logic and clear capital stack. |
| Required Documentation | Project summary, land or rooftop rights, PPA or buyer materials, interconnection status, permits, EPC proposal, equipment plan, financial model, debt terms and sponsor background. |
| Investor Protections | Reserved matters, project account oversight, budget controls, reporting covenants, step-in rights, share pledge, revenue assignment, board or observer rights and distribution priority where appropriate. |
| Target Exit | Refinancing, sale to infrastructure investor, portfolio sale, operating yield, sponsor buyout, tax equity takeout where applicable or long-term hold through affiliated vehicle. |
Submit A Solar Equity Gap Financing Opportunity
Send the project summary, region, MW size, site control, PPA or offtake status, interconnection status, permits, EPC budget, equipment plan, financial model, senior debt terms, sponsor equity need and capital requirement.
Contact contact@fgcapitaladvisors.comAbout FG Capital Advisors
FG Capital Advisors is a principal capital allocator investing across renewable infrastructure, carbon projects, upstream mining assets, midstream refining and processing platforms, and physical commodity transactions through affiliated funds and investment vehicles.

